حاسبة العملات الرقمية
سوق العملات الرقمية
| الاسم | الرمز | القيمة | الأدنى | الأعلى | التغيير |
|---|---|---|---|---|---|
Bitcoin | BTC | 69.441,79 | 69.296,40 | 71.784,73 | -1.66% |
Ethereum | ETH | 2.021,11 | 2.007,41 | 2.088,40 | -1.98% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,38 | 1,37 | 1,44 | -1.13% |
Binance Coin | BNB | 636,69 | 635,06 | 652,50 | -1.4% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 84,55 | 84,50 | 88,80 | -2.6% |
TRON | TRX | 0,288316 | 0,283659 | 0,288383 | 1.49% |
Staked Ether | STETH | 2.020,46 | 2.006,40 | 2.088,40 | -1.99% |
WhiteBIT Token | WBT | 55,01 | 54,97 | 56,75 | -1.73% |
Dogecoin | DOGE | 0,091972 | 0,091496 | 0,100427 | -2.68% |
Cardano | ADA | 0,259011 | 0,256693 | 0,273857 | -1.98% |
Sui | SUI | 0,95 | 0,94 | 1,01 | -1.97% |
Bitcoin Cash | BCH | 448,63 | 442,98 | 453,18 | 0.37% |
Chainlink | LINK | 8,92 | 8,86 | 9,18 | -1.69% |
LEO Token | LEO | 9,18 | 9,07 | 9,24 | 0.24% |
Wrapped Bitcoin | WBTC | 69.327,29 | 69.109,56 | 71.686,96 | -1.59% |
Stellar | XLM | 0,157334 | 0,155567 | 0,167817 | -2.05% |
Cronos | CRO | 0,075266 | 0,075028 | 0,077067 | -1.87% |
Toncoin | TON | 1,29 | 1,29 | 1,35 | -3.18% |
Monero | XMR | 349,47 | 342,14 | 363,51 | 1.12% |
Hedera Hashgraph | HBAR | 0,093912 | 0,093323 | 0,098941 | -2.57% |
Avalanche | AVAX | 9,56 | 9,32 | 9,95 | 0.73% |
Mantle | MANTLE | 0,69 | 0,69 | 0,71 | -0.56% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.28% |
Litecoin | LTC | 53,89 | 53,44 | 54,98 | -0.42% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
XT.com Token | XT | 3,87 | 3,82 | 4,02 | -0.69% |
Uniswap Protocol Token | UNI | 3,86 | 3,81 | 3,98 | -2.05% |
Tether Gold | XAUT | 5.139,11 | 5.003,39 | 5.357,21 | -0.08% |
Worldcoin | WLD | 0,355733 | 0,350739 | 0,377494 | -5.37% |
ZCash | ZEC | 210,00 | 209,95 | 230,80 | -6.65% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.96% |
PAX Gold | PAXG | 5.182,25 | 5.170,23 | 5.239,54 | 0.02% |
VINCI | VINCI | 8,61 | 8,59 | 8,97 | -1.66% |
Polkadot | DOT | 1,51 | 1,47 | 1,55 | -0.86% |
Gatechain Token | GT | 7,03 | 6,70 | 7,28 | -0.36% |
Bitget token | BGB | 2,18 | 2,10 | 2,26 | -0.04% |
OKB | OKB | 94,62 | 93,95 | 100,80 | -2.79% |
Aave | AAVE | 109,81 | 108,96 | 114,77 | -1.39% |
Near | NEAR | 1,28 | 1,27 | 1,33 | -1.84% |
Internet Computer | ICP | 2,74 | 2,36 | 2,90 | 9.2% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -3.07% |
Ethereum Classic | ETC | 8,25 | 8,14 | 8,54 | -1.08% |
XDC Network | XDC | 0,032304 | 0,031892 | 0,032798 | -0.17% |
Aptos | APT | 0,94 | 0,94 | 1,00 | -3.83% |
KuCoin Token | KCS | 7,92 | 7,82 | 8,37 | -2.56% |
Arbitrum | ARB | 0,099011 | 0,097139 | 0,102163 | -0.88% |
Flare | FLR | 0,008886 | 0,008801 | 0,009295 | -2.41% |
Quant | QNT | 62,71 | 62,03 | 63,91 | -1.14% |
Cosmos | ATOM | 1,81 | 1,78 | 1,84 | 1.53% |
NEXO | NEXO | 0,89 | 0,88 | 0,93 | -2.04% |
Algorand | ALGO | 0,085303 | 0,084265 | 0,089541 | -2.26% |
Coinbase Wrapped Staked ETH | CBETH | 2.273,49 | 2.258,07 | 2.351,17 | -1.99% |
Kaspa | KAS | 0,029978 | 0,029869 | 0,030828 | -2% |
Beldex | BDX | 0,080135 | 0,077234 | 0,083515 | -0.36% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.13% |
MX Token | MX | 1,79 | 1,73 | 1,87 | 0.07% |
FileCoin | FIL | 0,89 | 0,85 | 0,95 | -4.37% |
VeChain | VET | 0,007042 | 0,006980 | 0,007298 | -0.99% |
Ethereum Name Service | ENS | 5,94 | 5,79 | 6,20 | -0.39% |
Sei | SEI | 0,062238 | 0,061900 | 0,066759 | -5.22% |
Curve DAO Token | CRV | 0,237876 | 0,235531 | 0,253546 | -5.33% |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | -1.68% |
Optimism | OP | 0,119944 | 0,117004 | 0,123956 | -0.9% |
JUST | JST | 0,051387 | 0,048508 | 0,053838 | 3.23% |
True USD | TUSD | 1,00 | 1,00 | 1,00 | 0.1% |
Stronghold Token v1 | SHXV1 | 0,004904 | 0,004882 | 0,005212 | -4.26% |
Trust Wallet Token | TWT | 0,482620 | 0,476759 | 0,51 | -0.66% |
Decred | DCR | 28,58 | 28,50 | 30,90 | -4% |
PancakeSwap | CAKE | 1,36 | 1,35 | 1,42 | -2.05% |
Stacks | STX | 0,257290 | 0,253583 | 0,273621 | -0.98% |
Euro Coin | EURC | 1,16 | 1,17 | 1,16 | -0.33% |
Artificial Superintelligence Alliance | FET | 0,161810 | 0,146701 | 0,164022 | 8.77% |
DeXe | DEXE | 4,30 | 3,88 | 4,98 | -11.86% |
tBTC | TBTC | 71.944,60 | 69.853,30 | 71.944,60 | 2.99% |
Dash | DASH | 31,80 | 31,68 | 33,47 | -4.22% |
Tezos | XTZ | 0,361945 | 0,359400 | 0,371963 | -1.97% |
Chiliz | CHZ | 0,038303 | 0,037708 | 0,040048 | -3.6% |
Celestia | TIA | 0,330307 | 0,322436 | 0,341195 | -0.81% |
Gnosis | GNO | 126,01 | 124,35 | 131,14 | -1.92% |
First Digital USD | FDUSD | 1,00 | 1,00 | 1,00 | -0.1% |
Pendle | PENDLE | 1,26 | 1,25 | 1,31 | -1.17% |
Kaia | KAIA | 0,054600 | 0,054000 | 0,056701 | -2.12% |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | 1.51% |
Raydium | RAY | 0,59 | 0,59 | 0,62 | -3.41% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 0.91% |
Immutable X | IMX | 0,160872 | 0,155663 | 0,164410 | -0.5% |
Axie Infinity Shards | AXS | 1,14 | 1,10 | 1,15 | 0.52% |
Bitcoin SV | BSV | 15,08 | 13,51 | 17,10 | 9.32% |
Injective | INJ | 2,94 | 2,90 | 3,03 | -1.05% |
Conflux Network | CFX | 0,051053 | 0,049001 | 0,052858 | 1.06% |
Lido DAO | LDO | 0,292746 | 0,281416 | 0,296097 | 2.03% |
JasmyCoin | JASMY | 0,005590 | 0,005582 | 0,005957 | -4.61% |
Floki Inu | FLOKI | 0,000029 | 0,000029 | 0,000031 | -1.14% |
The Graph | GRT | 0,025421 | 0,024820 | 0,025885 | 0.1% |
Terra Classic | LUNC | 0,000042 | 0,000042 | 0,000043 | -2.54% |
زيادة القيمة السوقية خلال 24 ساعة
| الاسم | الرمز | القيمة | التغيير |
|---|---|---|---|
| Bitcoin | BTC | 69.441,79 | 0,000000% |
| Ethereum | ETH | 2.021,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 636,69 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,55 | 0,000000% |
| TRON | TRX | 0,288316 | 0,000000% |
| Staked Ether | STETH | 2.020,46 | 0,000000% |
| WhiteBIT Token | WBT | 55,01 | 0,000000% |
أكثر الارتفاع خلال 24 ساعة
| الاسم | الرمز | القيمة | التغيير |
|---|---|---|---|
| Bitcoin SV | BSV | 15,08 | 9,32% |
| Internet Computer | ICP | 2,74 | 9,20% |
| Artificial Superintelligence Alliance | FET | 0,161810 | 8,77% |
| JUST | JST | 0,051387 | 3,23% |
| tBTC | TBTC | 71.944,60 | 2,99% |
| Lido DAO | LDO | 0,292746 | 2,03% |
| Cosmos | ATOM | 1,81 | 1,53% |
| APENFT | NFT | 0,000000 | 1,51% |
| TRON | TRX | 0,288316 | 1,49% |
| Monero | XMR | 349,47 | 1,12% |
الأكثر انخفاضاً خلال 24 ساعة
| الاسم | الرمز | القيمة | التغيير |
|---|---|---|---|
| DeXe | DEXE | 4,30 | -11,86% |
| ZCash | ZEC | 210,00 | -6,65% |
| Worldcoin | WLD | 0,355733 | -5,37% |
| Curve DAO Token | CRV | 0,237876 | -5,33% |
| Sei | SEI | 0,062238 | -5,22% |
| JasmyCoin | JASMY | 0,005590 | -4,61% |
| FileCoin | FIL | 0,89 | -4,37% |
| Stronghold Token v1 | SHXV1 | 0,004904 | -4,26% |
| Dash | DASH | 31,80 | -4,22% |
| Decred | DCR | 28,58 | -4,00% |
