أسهم الشركات
| الورقة المالية | شراء | بيع | التغيير | التحديث |
|---|---|---|---|---|
A1CAP | 0,274636 | 0,274636 | 3.78 | 18:10:00 |
A1YEN | 0,67 | 0,67 | 0.91 | 18:10:00 |
ACSEL | 2,27 | 2,27 | 0.93 | 18:10:00 |
ADEL | 0,77 | 0,77 | -1.79 | 18:10:00 |
ADESE | 0,035377 | 0,035377 | -0.65 | 18:10:00 |
ADGYO | 1,02 | 1,02 | -1.26 | 18:10:00 |
AEFES | 0,365638 | 0,365638 | 0.06 | 18:10:00 |
AFYON | 0,302099 | 0,302099 | 0.15 | 18:10:00 |
AGESA | 5,15 | 5,15 | 3.12 | 18:10:00 |
AGHOL | 0,67 | 0,67 | 1.27 | 18:10:00 |
AGROT | 0,138482 | 0,138482 | 2.06 | 18:10:00 |
AGYO | 0,164781 | 0,164781 | 0.28 | 18:10:01 |
AHGAZ | 0,52 | 0,52 | 1.35 | 18:10:00 |
AHSGY | 0,389145 | 0,389145 | 10 | 18:10:00 |
AKBNK | 1,62 | 1,62 | 0.07 | 18:10:00 |
AKCNS | 3,85 | 3,85 | 2.73 | 18:10:00 |
AKENR | 0,262300 | 0,262300 | -0.88 | 18:10:00 |
AKFGY | 0,059815 | 0,059815 | 0 | 18:10:00 |
AKFIS | 0,469674 | 0,469674 | 0.1 | 18:10:00 |
AKFYE | 0,381930 | 0,381930 | 0.74 | 18:10:00 |
AKGRT | 0,158265 | 0,158265 | 0.29 | 18:10:00 |
AKMGY | 4,61 | 4,61 | 1.44 | 18:10:01 |
AKSA | 0,228553 | 0,228553 | -1.11 | 18:10:00 |
AKSEN | 1,69 | 1,69 | 4.39 | 18:10:00 |
AKSGY | 0,175255 | 0,175255 | 1.62 | 18:10:00 |
AKSUE | 0,61 | 0,61 | 8.97 | 18:10:01 |
AKYHO | 0,063771 | 0,063771 | 0 | 18:10:01 |
ALARK | 2,37 | 2,37 | 0.49 | 18:10:00 |
ALBRK | 0,182935 | 0,182935 | -0.38 | 18:10:00 |
ALCAR | 19,83 | 19,83 | 1.49 | 18:10:00 |
ALCTL | 2,41 | 2,41 | -0.48 | 18:10:00 |
ALFAS | 0,95 | 0,95 | 0.54 | 18:10:00 |
ALGYO | 0,69 | 0,69 | 2.27 | 18:10:00 |
ALKA | 0,246241 | 0,246241 | -1.4 | 18:10:00 |
ALKIM | 0,428246 | 0,428246 | 4.37 | 18:10:00 |
ALKLC | 4,95 | 4,95 | 9.76 | 18:10:01 |
ALTNY | 0,340967 | 0,340967 | -0.75 | 18:10:00 |
ALVES | 0,60 | 0,60 | 1.34 | 18:10:00 |
ANELE | 0,388447 | 0,388447 | 4.64 | 18:10:00 |
ANGEN | 0,251594 | 0,251594 | 0.37 | 18:10:00 |
ANHYT | 2,29 | 2,29 | 0.26 | 18:10:00 |
ANSGR | 0,54 | 0,54 | 0.96 | 18:10:00 |
APBDL | 0,63 | 0,63 | -0.04 | 18:10:00 |
APLIB | 1,06 | 1,06 | 1.45 | 18:10:00 |
APMDL | 0,51 | 0,51 | 0.51 | 18:10:00 |
APX30 | 0,71 | 0,71 | 0.26 | 18:10:00 |
ARASE | 1,74 | 1,74 | 5.57 | 18:10:00 |
ARCLK | 2,35 | 2,35 | -0.49 | 18:10:00 |
ARDYZ | 0,77 | 0,77 | 1.47 | 18:10:00 |
ARENA | 0,66 | 0,66 | 7.44 | 18:10:00 |
ARMGD | 1,64 | 1,64 | -2.9 | 18:10:00 |
ARSAN | 0,088442 | 0,088442 | 8.57 | 18:10:00 |
ARTMS | 0,87 | 0,87 | 3.42 | 18:10:00 |
ARZUM | 0,057720 | 0,057720 | -2.75 | 18:10:00 |
ASELS | 5,39 | 5,39 | 1.18 | 18:10:00 |
ASGYO | 0,252525 | 0,252525 | 2.17 | 18:10:00 |
ASTOR | 2,72 | 2,72 | -0.09 | 18:10:00 |
ASUZU | 1,33 | 1,33 | -0.7 | 18:10:00 |
ATAGY | 0,360285 | 0,360285 | -6.97 | 18:10:01 |
ATAKP | 1,22 | 1,22 | 0.38 | 18:10:00 |
ATATP | 3,09 | 3,09 | 0.61 | 18:10:00 |
ATEKS | 4,02 | 4,02 | -10 | 18:10:01 |
ATLAS | 0,136620 | 0,136620 | 0.34 | 18:10:01 |
ATSYH | 1,75 | 1,75 | -4.81 | 18:10:01 |
AVGYO | 0,220872 | 0,220872 | 0.64 | 18:10:00 |
AVHOL | 0,86 | 0,86 | 0.11 | 18:10:00 |
AVOD | 0,085416 | 0,085416 | 0.55 | 18:10:01 |
AVPGY | 1,21 | 1,21 | 0.1 | 18:10:00 |
AVTUR | 0,356096 | 0,356096 | 3.17 | 18:10:01 |
AYCES | 9,59 | 9,59 | 0.49 | 18:10:00 |
AYDEM | 0,52 | 0,52 | 5.13 | 18:10:00 |
AYEN | 0,58 | 0,58 | 0.65 | 18:10:00 |
AYES | 0,408463 | 0,408463 | 2.45 | 18:10:01 |
AYGAZ | 4,63 | 4,63 | -1.14 | 18:10:00 |
AZTEK | 0,095890 | 0,095890 | 1.48 | 18:10:00 |
BAGFS | 0,60 | 0,60 | 0.79 | 18:10:00 |
BAHKM | 1,59 | 1,59 | -4.74 | 18:10:00 |
BAKAB | 0,87 | 0,87 | 2.02 | 18:10:00 |
BALAT | 2,52 | 2,52 | 4.64 | 18:10:01 |
BALSU | 0,402411 | 0,402411 | -2.7 | 18:10:00 |
BANVT | 3,77 | 3,77 | 2.27 | 18:10:00 |
BARMA | 0,88 | 0,88 | 1.62 | 18:10:00 |
BASCM | 0,318159 | 0,318159 | 1.64 | 18:10:01 |
BASGZ | 1,08 | 1,08 | 5.1 | 18:10:00 |
BAYRK | 0,123586 | 0,123586 | 1.53 | 18:10:00 |
BEGYO | 0,109156 | 0,109156 | -0.21 | 18:10:00 |
BERA | 0,407299 | 0,407299 | -3.69 | 18:10:00 |
BESLR | 0,284876 | 0,284876 | 0.25 | 18:10:00 |
BEYAZ | 0,63 | 0,63 | 3.36 | 18:10:00 |
BFREN | 3,60 | 3,60 | 0.98 | 18:10:00 |
BIENY | 0,58 | 0,58 | -0.79 | 18:10:00 |
BIGCH | 1,18 | 1,18 | 3.9 | 18:10:00 |
BIGEN | 0,207141 | 0,207141 | -0.45 | 18:10:00 |
BIGTK | 7,13 | 7,13 | -2.7 | 18:10:00 |
BIMAS | 12,49 | 12,49 | -0.46 | 18:10:00 |
BINBN | 4,19 | 4,19 | -1.53 | 18:10:00 |
BINHO | 0,205511 | 0,205511 | 0.11 | 18:10:00 |
BIOEN | 0,388679 | 0,388679 | 1.27 | 18:10:00 |
BIZIM | 0,60 | 0,60 | 0.62 | 18:10:00 |
BJKAS | 0,037937 | 0,037937 | 0.62 | 18:10:00 |
BLCYT | 0,75 | 0,75 | 0.63 | 18:10:00 |
BLUME | 1,22 | 1,22 | 4.17 | 18:10:00 |
BMSCH | 0,71 | 0,71 | 6.67 | 18:10:00 |
BMSTL | 2,12 | 2,12 | 0.72 | 18:10:00 |
BNTAS | 0,147326 | 0,147326 | 0.96 | 18:10:00 |
BOBET | 0,438021 | 0,438021 | 0.11 | 18:10:00 |
BORLS | 0,092166 | 0,092166 | -0.5 | 18:10:00 |
BORSK | 0,132663 | 0,132663 | -0.87 | 18:10:00 |
BOSSA | 0,146395 | 0,146395 | -0.16 | 18:10:00 |
BRISA | 2,00 | 2,00 | -2.16 | 18:10:00 |
BRKO | 0,218778 | 0,218778 | 2.62 | 18:10:01 |
BRKSN | 0,169902 | 0,169902 | 0 | 18:10:01 |
BRKVY | 2,29 | 2,29 | -4.94 | 18:10:00 |
BRLSM | 0,306521 | 0,306521 | 0.3 | 18:10:00 |
BRMEN | 0,198529 | 0,198529 | -4.69 | 18:10:01 |
BRSAN | 12,92 | 12,92 | 4.82 | 18:10:00 |
BRYAT | 51,20 | 0,051203 | 3.53 | 18:10:00 |
BSOKE | 0,379370 | 0,379370 | -0.85 | 18:10:00 |
BTCIM | 0,088675 | 0,088675 | 2.42 | 18:10:00 |
BUCIM | 0,186194 | 0,186194 | 5.96 | 18:10:00 |
BULGS | 1,02 | 1,02 | 0.69 | 18:10:00 |
BURCE | 1,34 | 1,34 | 5.1 | 18:10:01 |
BURVA | 14,66 | 14,66 | -2.1 | 18:10:01 |
BVSAN | 2,35 | 2,35 | 1 | 18:10:00 |
BYDNR | 0,62 | 0,62 | 5.11 | 18:10:01 |
CANTE | 0,046548 | 0,046548 | -0.5 | 18:10:00 |
CASA | 2,49 | 2,49 | -2.73 | 18:10:01 |
CATES | 0,77 | 0,77 | 1.85 | 18:10:00 |
CCOLA | 1,37 | 1,37 | 0 | 18:10:00 |
CELHA | 0,246939 | 0,246939 | -7.66 | 18:10:00 |
CEMAS | 0,094028 | 0,094028 | 1 | 18:10:00 |
CEMTS | 0,261835 | 0,261835 | 0.45 | 18:10:00 |
CEMZY | 1,00 | 1,00 | -2.36 | 18:10:00 |
CEOEM | 0,55 | 0,55 | -3.42 | 18:10:00 |
CGCAM | 0,85 | 0,85 | 1.73 | 18:10:00 |
CIMSA | 1,08 | 1,08 | 3.75 | 18:10:00 |
CLEBI | 35,45 | 0,035447 | 0.33 | 18:10:00 |
CMBTN | 45,27 | 0,045268 | 1.41 | 18:10:00 |
CMENT | 8,01 | 8,01 | 5.76 | 18:10:01 |
CONSE | 0,067961 | 0,067961 | 0.34 | 18:10:00 |
COSMO | 6,70 | 6,70 | 0.52 | 18:10:01 |
CRDFA | 1,51 | 1,51 | 1.57 | 18:10:01 |
CRFSA | 2,69 | 2,69 | -1.45 | 18:10:00 |
CUSAN | 0,491086 | 0,491086 | 1.74 | 18:10:00 |
CVKMD | 0,62 | 0,62 | -1.27 | 18:10:00 |
CWENE | 0,65 | 0,65 | 0.29 | 18:10:00 |
DAGI | 0,174789 | 0,174789 | -4.57 | 18:10:00 |
DAPGM | 0,276032 | 0,276032 | -7.05 | 18:10:00 |
DARDL | 0,050738 | 0,050738 | 0.46 | 18:10:00 |
DCTTR | 0,211563 | 0,211563 | 0.44 | 18:10:00 |
DENGE | 0,070754 | 0,070754 | -0.98 | 18:10:00 |
DERHL | 0,305823 | 0,305823 | 1.39 | 18:10:00 |
DERIM | 0,86 | 0,86 | -0.16 | 18:10:00 |
DESA | 0,260904 | 0,260904 | -4.43 | 18:10:00 |
DESPC | 1,07 | 1,07 | 3.68 | 18:10:00 |
DEVA | 1,46 | 1,46 | 0.4 | 18:10:00 |
DGATE | 1,65 | 1,65 | 9.95 | 18:10:00 |
DGGYO | 0,74 | 0,74 | 0.19 | 18:10:01 |
DGNMO | 0,111483 | 0,111483 | 0.21 | 18:10:00 |
DIRIT | 0,64 | 0,64 | 5.34 | 18:10:01 |
DITAS | 1,43 | 1,43 | -3 | 18:10:00 |
DMRGD | 0,077038 | 0,077038 | 9.97 | 18:10:00 |
DMSAS | 0,234371 | 0,234371 | -9.93 | 18:10:00 |
DNISI | 0,446399 | 0,446399 | 0.26 | 18:10:00 |
DOAS | 4,38 | 4,38 | 0.59 | 18:10:00 |
DOCO | 240,54 | 0,240539 | -0.02 | 18:10:00 |
DOFER | 1,27 | 1,27 | 1.87 | 18:10:00 |
DOFRB | 1,82 | 1,82 | 2.9 | 18:10:00 |
DOGUB | 1,13 | 1,13 | -0.08 | 18:10:01 |
DOHOL | 0,394498 | 0,394498 | -0.47 | 18:10:00 |
DOKTA | 0,56 | 0,56 | 5.07 | 18:10:01 |
DSTKF | 12,92 | 12,92 | -4.48 | 18:10:00 |
DUNYH | 2,71 | 2,71 | 2.92 | 18:10:01 |
DURDO | 0,084718 | 0,084718 | 0.28 | 18:10:00 |
DURKN | 0,347484 | 0,347484 | 0.07 | 18:10:00 |
DYOBY | 0,301168 | 0,301168 | 0.78 | 18:10:00 |
DZGYO | 0,174324 | 0,174324 | 1.63 | 18:10:00 |
EBEBK | 1,30 | 1,30 | -1.42 | 18:10:00 |
ECILC | 1,90 | 1,90 | 1.11 | 18:10:00 |
ECOGR | 0,52 | 0,52 | 0.54 | 18:10:00 |
ECZYT | 6,68 | 6,68 | 0.09 | 18:10:00 |
EDATA | 0,141042 | 0,141042 | 0 | 18:10:00 |
EDIP | 0,80 | 0,80 | -3.04 | 18:10:00 |
EFOR | 0,56 | 0,56 | 1.85 | 18:10:00 |
EGEEN | 188,46 | 0,188451 | 6.34 | 18:10:00 |
EGEGY | 0,61 | 0,61 | 0.61 | 18:10:00 |
EGEPO | 0,190616 | 0,190616 | 1.36 | 18:10:00 |
EGGUB | 2,16 | 2,16 | -0.22 | 18:10:00 |
EGPRO | 0,56 | 0,56 | 0.75 | 18:10:00 |
EGSER | 0,069590 | 0,069590 | 0.34 | 18:10:00 |
EKGYO | 0,475725 | 0,475725 | 0.99 | 18:10:00 |
EKIZ | 3,42 | 3,42 | -4.92 | 18:10:01 |
EKOS | 0,136852 | 0,136852 | 0.86 | 18:10:00 |
EKSUN | 0,122888 | 0,122888 | 0.19 | 18:10:00 |
ELITE | 0,66 | 0,66 | 0.07 | 18:10:00 |
EMKEL | 0,80 | 0,80 | -8.63 | 18:10:00 |
EMNIS | 3,68 | 3,68 | -3.07 | 18:10:01 |
ENDAE | 0,328399 | 0,328399 | -0.28 | 18:10:00 |
ENERY | 0,223200 | 0,223200 | 3.23 | 18:10:00 |
ENJSA | 2,10 | 2,10 | 0 | 18:10:00 |
ENKAI | 1,84 | 1,84 | 0.45 | 18:10:00 |
ENSRI | 0,400549 | 0,400549 | 3.3 | 18:10:00 |
ENTRA | 0,237397 | 0,237397 | 1.29 | 18:10:00 |
EPLAS | 0,117535 | 0,117535 | 0.6 | 18:10:00 |
ERBOS | 4,19 | 4,19 | 1.29 | 18:10:00 |
ERCB | 1,64 | 1,64 | 0.72 | 18:10:00 |
EREGL | 0,55 | 0,55 | -0.5 | 18:10:00 |
ERSU | 0,428711 | 0,428711 | 0.11 | 18:10:01 |
ESCAR | 0,59 | 0,59 | 2.84 | 18:10:00 |
ESCOM | 0,086115 | 0,086115 | -5.13 | 18:10:00 |
ESEN | 0,103338 | 0,103338 | 3.26 | 18:10:00 |
ETILR | 0,087046 | 0,087046 | -0.8 | 18:10:00 |
ETYAT | 0,52 | 0,52 | 9.6 | 18:10:01 |
EUHOL | 0,258344 | 0,258344 | -1.33 | 18:10:01 |
EUKYO | 0,399851 | 0,399851 | -2.99 | 18:10:01 |
EUPWR | 0,76 | 0,76 | -2.73 | 18:10:00 |
EUREN | 0,147559 | 0,147559 | -1.4 | 18:10:00 |
EUYO | 0,324675 | 0,324675 | -0.5 | 18:10:01 |
EYGYO | 0,088209 | 0,088209 | 4.99 | 18:10:00 |
FADE | 0,310478 | 0,310478 | 2.46 | 18:10:00 |
FENER | 0,214588 | 0,214588 | -2.54 | 18:10:00 |
FLAP | 0,207839 | 0,207839 | 0.79 | 18:10:01 |
FMIZP | 7,40 | 7,40 | 2.5 | 18:10:00 |
FONET | 0,064935 | 0,064935 | 2.57 | 18:10:00 |
FORMT | 0,074245 | 0,074245 | 1.92 | 18:10:00 |
FORTE | 1,88 | 1,88 | -0.86 | 18:10:00 |
FRIGO | 0,330028 | 0,330028 | 3.65 | 18:10:00 |
FROTO | 2,16 | 2,16 | 0 | 18:10:00 |
FZLGY | 0,299772 | 0,299772 | 0.63 | 18:10:00 |
GARAN | 3,34 | 3,34 | 1.06 | 18:10:00 |
GARFA | 0,65 | 0,65 | 6.11 | 18:10:01 |
GEDIK | 0,132663 | 0,132663 | 0.18 | 18:10:00 |
GEDZA | 0,65 | 0,65 | -1.89 | 18:10:00 |
GENIL | 4,63 | 4,63 | 4.79 | 18:10:00 |
GENTS | 0,221571 | 0,221571 | -1.35 | 18:10:00 |
GEREL | 0,440581 | 0,440581 | 0 | 18:10:00 |
GESAN | 1,08 | 1,08 | -0.94 | 18:10:00 |
GIPTA | 1,61 | 1,61 | -0.29 | 18:10:00 |
GLBMD | 0,318857 | 0,318857 | 0.88 | 18:10:01 |
GLCVY | 1,86 | 1,86 | 1.33 | 18:10:00 |
GLDTR | 12,43 | 12,43 | 0.56 | 18:10:00 |
GLRMK | 4,07 | 4,07 | 1.69 | 18:10:00 |
GLRYH | 0,087046 | 0,087046 | 0.54 | 18:10:00 |
GLYHO | 0,278127 | 0,278127 | 0.25 | 18:10:00 |
GMSTR | 14,96 | 14,96 | -1.34 | 18:10:00 |
GMTAS | 1,05 | 1,05 | -1.88 | 18:10:00 |
GOKNR | 0,459666 | 0,459666 | 1.39 | 18:10:00 |
GOLTS | 7,30 | 7,30 | 0.4 | 18:10:00 |
GOODY | 0,342131 | 0,342131 | 0.34 | 18:10:00 |
GOZDE | 0,51 | 0,51 | -0.55 | 18:10:00 |
GRNYO | 0,348648 | 0,348648 | 4.9 | 18:10:01 |
GRSEL | 7,45 | 7,45 | 0.16 | 18:10:00 |
GRTHO | 6,69 | 6,69 | 7.38 | 18:10:00 |
GSDDE | 0,239026 | 0,239026 | -0.96 | 18:10:00 |
GSDHO | 0,106363 | 0,106363 | 1.33 | 18:10:00 |
GSRAY | 0,026998 | 0,026998 | 0.87 | 18:10:00 |
GUBRF | 8,10 | 8,10 | 0.8 | 18:10:00 |
GUNDG | 5,87 | 5,87 | 6.34 | 18:10:01 |
GWIND | 0,52 | 0,52 | -0.53 | 18:10:00 |
GZNMI | 1,33 | 1,33 | -2.81 | 18:10:00 |
HALKB | 0,86 | 0,86 | -0.7 | 18:10:00 |
HALKS | 22,54 | 22,54 | 0.48 | 18:10:11 |
HATEK | 0,337011 | 0,337011 | 1.19 | 18:10:00 |
HATSN | 0,90 | 0,90 | 1.15 | 18:10:00 |
HDFGS | 0,073314 | 0,073314 | 9.76 | 18:10:00 |
HEDEF | 0,93 | 0,93 | -5.25 | 18:10:00 |
HEKTS | 0,071219 | 0,071219 | 0 | 18:10:00 |
HKTM | 0,253689 | 0,253689 | -0.46 | 18:10:00 |
HLGYO | 0,087278 | 0,087278 | 0.27 | 18:10:00 |
HOROZ | 1,49 | 1,49 | 3.9 | 18:10:00 |
HRKET | 1,63 | 1,63 | 0.65 | 18:10:00 |
HTTBT | 0,98 | 0,98 | 0.91 | 18:10:00 |
HUBVC | 0,057953 | 0,057953 | -1.58 | 18:10:01 |
HUNER | 0,071917 | 0,071917 | -0.32 | 18:10:00 |
HURGZ | 0,125448 | 0,125448 | 0.56 | 18:10:00 |
ICBCT | 0,304892 | 0,304892 | 1.08 | 18:10:00 |
ICUGS | 0,060746 | 0,060746 | 1.56 | 18:10:00 |
IDGYO | 0,084718 | 0,084718 | 2.25 | 18:10:01 |
IEYHO | 1,55 | 1,55 | 1.06 | 18:10:00 |
IHAAS | 0,96 | 0,96 | -2.38 | 18:10:00 |
IHEVA | 0,051669 | 0,051669 | 0.45 | 18:10:01 |
IHGZT | 0,036308 | 0,036308 | 0 | 18:10:00 |
IHLAS | 0,052600 | 0,052600 | 0.44 | 18:10:00 |
IHLGM | 0,047712 | 0,047712 | 0.99 | 18:10:00 |
IHYAY | 0,045617 | 0,045617 | -0.51 | 18:10:00 |
IMASM | 0,109156 | 0,109156 | -0.85 | 18:10:00 |
INDES | 0,182935 | 0,182935 | 2.61 | 18:10:00 |
INFO | 0,081460 | 0,081460 | 0.86 | 18:10:00 |
INGRM | 9,57 | 9,57 | -0.9 | 18:10:00 |
INTEK | 6,26 | 6,26 | 1.13 | 18:10:01 |
INTEM | 6,42 | 6,42 | -0.45 | 18:10:00 |
INVEO | 0,194107 | 0,194107 | -0.12 | 18:10:00 |
INVES | 8,06 | 8,06 | 5.16 | 18:10:00 |
ISATR | 115.207,37 | 0,115207 | 0 | 18:10:01 |
ISBIR | 1,99 | 1,99 | -0.64 | 18:10:01 |
ISBTR | 10.358,42 | 10,36 | 10 | 18:10:01 |
ISCTR | 0,327934 | 0,327934 | 3.76 | 18:10:00 |
ISDMR | 0,82 | 0,82 | 0.46 | 18:10:00 |
ISFIN | 0,380533 | 0,380533 | -2.04 | 18:10:00 |
ISGLK | 16,39 | 16,39 | 2.03 | 18:10:00 |
ISGSY | 1,58 | 1,58 | 0.07 | 18:10:00 |
ISGYO | 0,488759 | 0,488759 | -0.19 | 18:10:00 |
ISIST | 548,84 | 0,55 | 0.96 | 18:10:11 |
ISKPL | 0,270912 | 0,270912 | -0.34 | 18:10:00 |
ISKUR | 83.787,18 | 0,083787 | 0 | 18:10:01 |
ISMEN | 0,92 | 0,92 | -0.65 | 18:10:00 |
ISSEN | 0,168040 | 0,168040 | -1.1 | 18:10:00 |
ISYAT | 0,202486 | 0,202486 | 5.97 | 18:10:00 |
IZENR | 0,218545 | 0,218545 | -2.19 | 18:10:00 |
IZFAS | 1,32 | 1,32 | 5.5 | 18:10:00 |
IZMDC | 0,157334 | 0,157334 | 0.9 | 18:10:00 |
JANTS | 0,433133 | 0,433133 | 0.54 | 18:10:00 |
KAPLM | 6,98 | 6,98 | 0.59 | 18:10:00 |
KAREL | 0,195503 | 0,195503 | 0 | 18:10:00 |
KARSN | 0,214123 | 0,214123 | 1.55 | 18:10:00 |
KARTN | 1,81 | 1,81 | -0.26 | 18:10:00 |
KATMR | 0,064935 | 0,064935 | 0 | 18:10:00 |
KAYSE | 0,428944 | 0,428944 | 1.54 | 18:10:00 |
KBORU | 0,337476 | 0,337476 | 0.69 | 18:10:00 |
KCAER | 0,245543 | 0,245543 | 3.63 | 18:10:00 |
KCHOL | 3,93 | 3,93 | 0.06 | 18:10:00 |
KENT | 16,64 | 16,64 | -0.28 | 18:10:01 |
KERVN | 0,052134 | 0,052134 | 0.45 | 18:10:01 |
KFEIN | 0,202486 | 0,202486 | 2.59 | 18:10:00 |
KGYO | 0,116604 | 0,116604 | 0 | 18:10:00 |
KIMMR | 0,309082 | 0,309082 | 1.14 | 18:10:00 |
KLGYO | 0,141740 | 0,141740 | 0 | 18:10:00 |
KLKIM | 0,82 | 0,82 | 1.96 | 18:10:00 |
KLMSN | 0,73 | 0,73 | -5.41 | 18:10:00 |
KLNMA | 0,230415 | 0,230415 | 1.33 | 18:10:01 |
KLRHO | 7,13 | 7,13 | -6.06 | 18:10:00 |
KLSER | 0,62 | 0,62 | 0.3 | 18:10:00 |
KLSYN | 0,165945 | 0,165945 | 1.28 | 18:10:00 |
KMPUR | 0,368198 | 0,368198 | 0.13 | 18:10:00 |
KNFRT | 0,303496 | 0,303496 | -4.19 | 18:10:00 |
KOCMT | 0,057953 | 0,057953 | 0 | 18:10:00 |
KONKA | 0,365172 | 0,365172 | 0.9 | 18:10:00 |
KONTR | 0,268119 | 0,268119 | 6.67 | 18:10:00 |
KONYA | 106,54 | 0,106526 | 1.67 | 18:10:00 |
KOPOL | 0,123819 | 0,123819 | 1.14 | 18:10:00 |
KORDS | 1,13 | 1,13 | 0.12 | 18:10:00 |
KOTON | 0,363078 | 0,363078 | 2.09 | 18:10:00 |
KRDMA | 0,56 | 0,56 | 1.7 | 18:10:00 |
KRDMB | 0,53 | 0,53 | 1.15 | 18:10:00 |
KRDMD | 0,59 | 0,59 | -0.79 | 18:10:00 |
KRGYO | 0,066332 | 0,066332 | 0 | 18:10:00 |
KRONT | 0,299539 | 0,299539 | -1.3 | 18:10:01 |
KRPLS | 0,181073 | 0,181073 | 1.43 | 18:10:01 |
KRSTL | 0,218079 | 0,218079 | -1.58 | 18:10:01 |
KRTEK | 0,58 | 0,58 | 2.31 | 18:10:01 |
KRVGD | 0,064237 | 0,064237 | 3.76 | 18:10:01 |
KSTUR | 68,31 | 0,068310 | 4.45 | 18:10:01 |
KTSKR | 1,75 | 1,75 | -0.92 | 18:10:01 |
KUTPO | 2,43 | 2,43 | 0.38 | 18:10:01 |
KUVVA | 3,24 | 3,24 | 0.8 | 18:10:01 |
KUYAS | 1,25 | 1,25 | 2.1 | 18:10:01 |
KZBGY | 0,253689 | 0,253689 | 0.55 | 18:10:01 |
KZGYO | 0,54 | 0,54 | -1.19 | 18:10:01 |
LIDER | 1,63 | 1,63 | 1.82 | 18:10:01 |
LIDFA | 0,106130 | 0,106130 | 3.4 | 18:10:01 |
LILAK | 0,67 | 0,67 | 1.47 | 18:10:01 |
LINK | 5,05 | 5,05 | 0 | 18:10:01 |
LKMNH | 0,446632 | 0,446632 | 2.18 | 18:10:01 |
LMKDC | 0,66 | 0,66 | -0.56 | 18:10:01 |
LOGO | 3,50 | 3,50 | -4.38 | 18:10:01 |
LRSHO | 0,091468 | 0,091468 | 0 | 18:10:01 |
LUKSK | 2,39 | 2,39 | 0.88 | 18:10:01 |
LYDHO | 3,91 | 3,91 | 4.09 | 18:10:01 |
LYDYE | 324,50 | 0,324489 | 0.58 | 18:10:01 |
MAALT | 20,99 | 20,99 | 0.78 | 18:10:01 |
MACKO | 0,72 | 0,72 | -5.04 | 18:10:01 |
MAGEN | 0,89 | 0,89 | -3.98 | 18:10:01 |
MAKIM | 0,347950 | 0,347950 | -2.35 | 18:10:01 |
MAKTK | 0,359587 | 0,359587 | -2.83 | 18:10:01 |
MANAS | 0,371224 | 0,371224 | 9.62 | 18:10:01 |
MARBL | 0,285575 | 0,285575 | 0.9 | 18:10:01 |
MARKA | 0,86 | 0,86 | 8.02 | 18:10:01 |
MARMR | 0,036541 | 0,036541 | -0.63 | 18:10:01 |
MARTI | 0,062375 | 0,062375 | 2.29 | 18:10:01 |
MAVI | 1,01 | 1,01 | 0.79 | 18:10:01 |
MEDTR | 0,67 | 0,67 | 3.3 | 18:10:01 |
MEGAP | 0,076805 | 0,076805 | 5.77 | 18:10:01 |
MEGMT | 1,26 | 1,26 | 1.69 | 18:10:01 |
MEKAG | 0,090071 | 0,090071 | 0.52 | 18:10:01 |
MEPET | 0,355397 | 0,355397 | 2.62 | 18:10:01 |
MERCN | 0,402178 | 0,402178 | 3.47 | 18:10:01 |
MERIT | 0,416608 | 0,416608 | 0 | 18:10:01 |
MERKO | 0,316529 | 0,316529 | 1.49 | 18:10:01 |
METRO | 0,092399 | 0,092399 | 2.58 | 18:10:01 |
MGROS | 12,15 | 12,15 | 0.1 | 18:10:01 |
MHRGY | 0,080296 | 0,080296 | 0.88 | 18:10:01 |
MIATK | 0,92 | 0,92 | 0.61 | 18:10:01 |
MMCAS | 3,14 | 3,14 | -2.95 | 18:10:01 |
MNDRS | 0,311642 | 0,311642 | 3.16 | 18:10:01 |
MNDTR | 0,152912 | 0,152912 | 2.98 | 18:10:01 |
MOBTL | 0,210864 | 0,210864 | 1.91 | 18:10:01 |
MOGAN | 0,190616 | 0,190616 | 1.11 | 18:10:01 |
MOPAS | 0,94 | 0,94 | 2.34 | 18:10:01 |
MPARK | 8,86 | 8,86 | 2.28 | 18:10:01 |
MRGYO | 0,055625 | 0,055625 | 0.42 | 18:10:01 |
MRSHL | 36,49 | 0,036494 | -0.44 | 18:10:01 |
MSGYO | 0,144300 | 0,144300 | 3.33 | 18:10:01 |
MTRKS | 0,51 | 0,51 | 2.04 | 18:10:01 |
MTRYO | 0,200856 | 0,200856 | 0.7 | 18:10:01 |
MZHLD | 0,145697 | 0,145697 | -0.95 | 18:10:01 |
NATEN | 0,201787 | 0,201787 | 1.05 | 18:10:01 |
NETAS | 1,32 | 1,32 | 0.44 | 18:10:01 |
NIBAS | 0,084253 | 0,084253 | 0 | 18:10:01 |
NTGAZ | 0,244379 | 0,244379 | 2.94 | 18:10:01 |
